| FALL SPORTS
|
||
| Football | ||
| Frank Marchiano* | [email protected] | |
| Daniel Brown | [email protected] | |
| Augie Meyer | [email protected] | |
| Tyler Ruban | [email protected] | |
| John Procopio | [email protected] | |
| James Higgins | ||
| Bradely Maines | ||
| Field Hockey | ||
| Corinne Bright* | [email protected] | |
| Samantha Krumper | ||
| Boys Soccer | ||
| Tim Connors* | [email protected] | |
| Gerald Carter | [email protected] | |
| Travis DiDiego | ||
| Girls Soccer | ||
| Dan Trappe* | [email protected] | |
| Patrick McCarney | [email protected] | |
| Girls Tennis | ||
| Lydia Myhren* | [email protected] | |
| Brendian Moriarty | [email protected] | |
| Cross Country | ||
| Robert Gilmartin | [email protected] | |
| Sierra Horestsky | [email protected] | |
| Girls Volleyball | ||
| Caitlin Jozefcyk* | [email protected] | |
| Jim Phillips | [email protected] | |
| Brian Brennan | [email protected] | |
| Cheerleading | ||
| Amanda Zapata* | [email protected] | |
| Jamie Tobey | [email protected] |
|
WINTER SPORTS
|
||
| Boys Basketball | ||
| Brian Brennan* | [email protected] | |
| Tim Connors | [email protected] | |
| Colby Thompson | [email protected] | |
| Girls Basketball | ||
| Patrick McCarney* | [email protected] | |
| Daniel Brown | [email protected] | |
| Ryan Lollgen | [email protected] | |
| Boys Wrestling | ||
| Dan Trappe* | [email protected] | |
| John Procopio | [email protected] | |
| Luke Hughen | [email protected] | |
| Girls Wrestling | ||
| Darren Bruseo | [email protected] | |
| Swimming | ||
| Patrick Chodkiewicz | [email protected] | |
| Ice Hockey | ||
| Jeff Myhren | [email protected] | |
| Bowling | ||
| Gerald Carter* | [email protected] | |
| Samantha Carter | [email protected] | |
| Skiing | ||
| Rodney Calafati | [email protected] | |
| Winter Track | ||
| Robert Gilmartin | [email protected] | |
| Sierra Horestsky | [email protected] |
|
SPRING SPORTS |
||
| Softball | ||
| Gretchen Milliken* | [email protected] | |
| Tim Connors | [email protected] | |
| Gabby Bubba | [email protected] | |
| Baseball | ||
| Joseph Daly* | [email protected] | |
| Tyler Ruban | [email protected] | |
| Boys Lacrosse | ||
| Sean Peterson* | [email protected] | |
| Brian Brennan | [email protected] | |
| Augie Meyer | [email protected] | |
| Girls Lacrosse | ||
| Alyssa Sebesto* | ||
| Kat Palaia | [email protected] | |
| Golf | ||
| Gerald Carter* | [email protected] | |
| Troy Fetherman | [email protected] | |
| Boys Track | ||
| Patrick McCarney* | [email protected] | |
| Robert Gilmartin | [email protected] | |
| Girls Track | ||
| Elizabeth Shaffer* | [email protected] | |
| Sierra Horetsky | [email protected] | |
| Boys Volleyball | ||
| Caitlin Jozefcyk* | [email protected] | |
| Dan Trappe | [email protected] | |
| Flag Football | ||
| Frank Marchiano | [email protected] | |
| Daniel Brown | [email protected] |
| Unified Sports | ||
| Ellen Willwerth | [email protected] |
* Denotes Head Coach















































